<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: At the Starting Blocks</title>
	<atom:link href="http://kerileebeasley.com/2008/12/04/at-the-starting-blocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerileebeasley.com/2008/12/04/at-the-starting-blocks/</link>
	<description>Trying to get beyond the tip of the technology iceberg</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:49:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: mrsbuwc</title>
		<link>http://kerileebeasley.com/2008/12/04/at-the-starting-blocks/comment-page-1/#comment-49</link>
		<dc:creator>mrsbuwc</dc:creator>
		<pubDate>Sat, 28 Mar 2009 22:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://tipoftheiceberg.edublogs.org/?p=23#comment-49</guid>
		<description>Thanks for pointing this out. For what we were trying to learn from this survey, it doesn&#039;t matter, to be honest. We weren&#039;t overly interested in how much they knew about a tool, rather we wanted to know if they had used it and if so, how regularly. 

This may not be the most statistically valid survey, but it gave us the results we needed. Do you have a suggestion as to how we could phrase it better next time?</description>
		<content:encoded><![CDATA[<p>Thanks for pointing this out. For what we were trying to learn from this survey, it doesn&#8217;t matter, to be honest. We weren&#8217;t overly interested in how much they knew about a tool, rather we wanted to know if they had used it and if so, how regularly. </p>
<p>This may not be the most statistically valid survey, but it gave us the results we needed. Do you have a suggestion as to how we could phrase it better next time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skardalien</title>
		<link>http://kerileebeasley.com/2008/12/04/at-the-starting-blocks/comment-page-1/#comment-48</link>
		<dc:creator>Skardalien</dc:creator>
		<pubDate>Sat, 28 Mar 2009 15:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://tipoftheiceberg.edublogs.org/?p=23#comment-48</guid>
		<description>I have heard of both voicethreads and second life. I know a lot about what Second Life is. I know very little about what voicethreads are (is /are?).

But the survey represents my knowledge as the same because I use neither.</description>
		<content:encoded><![CDATA[<p>I have heard of both voicethreads and second life. I know a lot about what Second Life is. I know very little about what voicethreads are (is /are?).</p>
<p>But the survey represents my knowledge as the same because I use neither.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsbuwc</title>
		<link>http://kerileebeasley.com/2008/12/04/at-the-starting-blocks/comment-page-1/#comment-23</link>
		<dc:creator>mrsbuwc</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://tipoftheiceberg.edublogs.org/?p=23#comment-23</guid>
		<description>Thanks Craig, man, I wish I&#039;d thought of that before I sent it out! I am sure I can be discreet enough that noone is identified specifically and overall results could be shared on my blog. Will definitely include it in future surveys. We&#039;ve had a few results in already, and I can tell we&#039;ll be able to make a big difference to the people who have responded so far. All good!</description>
		<content:encoded><![CDATA[<p>Thanks Craig, man, I wish I&#8217;d thought of that before I sent it out! I am sure I can be discreet enough that noone is identified specifically and overall results could be shared on my blog. Will definitely include it in future surveys. We&#8217;ve had a few results in already, and I can tell we&#8217;ll be able to make a big difference to the people who have responded so far. All good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: craig steed</title>
		<link>http://kerileebeasley.com/2008/12/04/at-the-starting-blocks/comment-page-1/#comment-22</link>
		<dc:creator>craig steed</dc:creator>
		<pubDate>Sun, 07 Dec 2008 23:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://tipoftheiceberg.edublogs.org/?p=23#comment-22</guid>
		<description>Yhis will lead to really interestign data. I wonder if you would be able to include in the survey permission to use the results in further blog posts? That way you would be able to think about where your group are at, where they are heading and progress at various points along the way. I imagine the thinking &amp; insights behind this could help all others involved in PD. All the best!</description>
		<content:encoded><![CDATA[<p>Yhis will lead to really interestign data. I wonder if you would be able to include in the survey permission to use the results in further blog posts? That way you would be able to think about where your group are at, where they are heading and progress at various points along the way. I imagine the thinking &amp; insights behind this could help all others involved in PD. All the best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsbuwc</title>
		<link>http://kerileebeasley.com/2008/12/04/at-the-starting-blocks/comment-page-1/#comment-21</link>
		<dc:creator>mrsbuwc</dc:creator>
		<pubDate>Sun, 07 Dec 2008 12:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://tipoftheiceberg.edublogs.org/?p=23#comment-21</guid>
		<description>Hi Kassandra, thanks very much for the comment. We&#039;re just heading down the ISTE Nets route at our school too, but won&#039;t be implementing them until next academic year. Thanks for the tip - will check the standards out!

I think what this survey will show us is that there will be plenty of room to grow and learn new things that we hope will make teachers&#039; jobs easier.

What an interesting job combination you have! I was PYP coordinator at my last school, so can imagine how much work you have to do!

Thanks again for the feedback. Much appreciated!

Keri-Lee</description>
		<content:encoded><![CDATA[<p>Hi Kassandra, thanks very much for the comment. We&#8217;re just heading down the ISTE Nets route at our school too, but won&#8217;t be implementing them until next academic year. Thanks for the tip &#8211; will check the standards out!</p>
<p>I think what this survey will show us is that there will be plenty of room to grow and learn new things that we hope will make teachers&#8217; jobs easier.</p>
<p>What an interesting job combination you have! I was PYP coordinator at my last school, so can imagine how much work you have to do!</p>
<p>Thanks again for the feedback. Much appreciated!</p>
<p>Keri-Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kassandra</title>
		<link>http://kerileebeasley.com/2008/12/04/at-the-starting-blocks/comment-page-1/#comment-20</link>
		<dc:creator>Kassandra</dc:creator>
		<pubDate>Sun, 07 Dec 2008 08:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://tipoftheiceberg.edublogs.org/?p=23#comment-20</guid>
		<description>I also just started as an IT Facilitator this year (combined with PYP Coordinator) and I put together a similar survey for some of my teachers. I went much lower tech (included some of the nifty 2.0 stuff) but realized after some conversations that I have some teachers that aren&#039;t all that up on basic skills. I used the Nets standards from ISTE to help identify some teacher tech standards.

You&#039;ve got an interesting site here, I look forward to reading more!</description>
		<content:encoded><![CDATA[<p>I also just started as an IT Facilitator this year (combined with PYP Coordinator) and I put together a similar survey for some of my teachers. I went much lower tech (included some of the nifty 2.0 stuff) but realized after some conversations that I have some teachers that aren&#8217;t all that up on basic skills. I used the Nets standards from ISTE to help identify some teacher tech standards.</p>
<p>You&#8217;ve got an interesting site here, I look forward to reading more!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
