<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reflections on Connecting East</title>
	<atom:link href="http://kerileebeasley.com/2009/04/21/reflections-on-connecting-east/feed/" rel="self" type="application/rss+xml" />
	<link>http://kerileebeasley.com/2009/04/21/reflections-on-connecting-east/</link>
	<description>Trying to get beyond the tip of the IT iceberg</description>
	<lastBuildDate>Sun, 07 Mar 2010 12:24:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Margot Marks</title>
		<link>http://kerileebeasley.com/2009/04/21/reflections-on-connecting-east/comment-page-1/#comment-65</link>
		<dc:creator>Margot Marks</dc:creator>
		<pubDate>Fri, 29 May 2009 00:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://tipoftheiceberg.edublogs.org/?p=86#comment-65</guid>
		<description>I am so desperate for an ipod that I have sorted through all my user names and passwords, gone back into all the different computer tools and programs that you have introduced us to and completed all tasks! well almost - just have to work out interactive whiteboards and macs - does anybody have any suggestions?</description>
		<content:encoded><![CDATA[<p>I am so desperate for an ipod that I have sorted through all my user names and passwords, gone back into all the different computer tools and programs that you have introduced us to and completed all tasks! well almost &#8211; just have to work out interactive whiteboards and macs &#8211; does anybody have any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donelle</title>
		<link>http://kerileebeasley.com/2009/04/21/reflections-on-connecting-east/comment-page-1/#comment-63</link>
		<dc:creator>Donelle</dc:creator>
		<pubDate>Sat, 09 May 2009 22:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://tipoftheiceberg.edublogs.org/?p=86#comment-63</guid>
		<description>Wow.  I keep coming back to re-read this post.  Not only will the work you both put in this year be useful for subsequent years, but they will help blog readers for years to come.  I love how you processed what worked and what didn&#039;t.  Love the screenshots &amp; the pics too.  You have both done a fabulous job!  When I FINALLY get my projects done, I&#039;ll send you a link.  Thanks so much for putting yourselves out there and sharing to help others grow!!</description>
		<content:encoded><![CDATA[<p>Wow.  I keep coming back to re-read this post.  Not only will the work you both put in this year be useful for subsequent years, but they will help blog readers for years to come.  I love how you processed what worked and what didn&#8217;t.  Love the screenshots &amp; the pics too.  You have both done a fabulous job!  When I FINALLY get my projects done, I&#8217;ll send you a link.  Thanks so much for putting yourselves out there and sharing to help others grow!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norize</title>
		<link>http://kerileebeasley.com/2009/04/21/reflections-on-connecting-east/comment-page-1/#comment-62</link>
		<dc:creator>Norize</dc:creator>
		<pubDate>Fri, 01 May 2009 02:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://tipoftheiceberg.edublogs.org/?p=86#comment-62</guid>
		<description>Well, good to know that you learn things from your 10 weeks course. I hope you will apply them in your blog and see some improvements. I will visit again. Thanks!</description>
		<content:encoded><![CDATA[<p>Well, good to know that you learn things from your 10 weeks course. I hope you will apply them in your blog and see some improvements. I will visit again. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
